GB751 Info:
APPLICATIONS
- Commercial & Aerospace Blind Rivets
- All materials 3/32" - 3/16"
- Aluminum thru 1/4"
SPECIFICATIONS
- Accepts 3/4" dia. GAGE BILT & Huck® noses
- LOAD: 2,200 lbs
- STROKE: .780"
DOWNLOADS
Aerospace Blind Rivets for GB751 | |
---|---|
CHERRYMAX® HUCKMAX® ALLMAX® NAS9301 12 | 1/8"-3/16" |
UNIMATIC® BLIND RIVET NAS1919S & U NAS1921S & U | 1/8"-3/16" |
UNIMATIC BLIND BOLT MAXIBOLT® MS21140/1 S & U MS90353/4 S & U | 5/32"-3/16" |
'A' CODE CHERRYLOCK 'A' NAS1398A NAS1399A | 5/32"-3/16" |
NUTPLATE | - |
GROUND STUD BACS53B1EA1/2 | -8 & -10 |
MBC® NAS1719-21 | 5/32"-3/16" |
ASP® 2 ASP ASP FF ASP F ASP LC | 13/64" |
UAB™ EN6122 & UAB130 EU EN6127 & UAB6127 EU EN6128 & UAB100 EU EN6129 & UABP EU MAXIBOLT® PLUS | 1/8"-5/32" |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | SB04-752C-20 SB04-752C-45 SB04-752C-80 |
SB04-751C-54RA | SB04-752B-43OS |
5/32 | SB05-752C-20 SB05-752C-45 SB05-752C-80 |
SB05-751C-54RA | SB05-752A-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | UBB04-752C-20 UBB04-752C-80 UBB04-752C-45 |
UBB04-751C-54RA | UBB04-752B-43OS |
5/32 | UBB05-752C-20 UBB05-752C-45 UBB05-752C-80 |
UBB05-751C-54RA | UBB05-752B-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
5/32 | UAB568-713-21 4 UAB568-713-61 4 |
||
3/16 | |||
1/4 3 |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | SMLS04-752C-20 SMLS04-752C-45 |
SMLS04-751C-54RA | SMLS04-752B-43OS |
5/32 | SMLS05-752C-20 SMLS05-752C-45 |
SMLS05-751C-54RA | SMLS05-752B-43OS |
3/16 | SMLS06-752B-20 SMLS06-752B-45 |
SMLS06-751C-54RA | SMLS06-752B-43OS |
1/4 3 | SMLS08-713-20 SMLS08-713-45 |
SMLS08-751B-54RA 6 | SMLS08-752B-43OS 3 |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | 456UBR-751A-21 2 456UBR-751A-61 2 |
456UBR-751D-54RA 2 | 456MAX-731-43OS 2 |
5/32 | |||
3/16 | |||
1/4 3 | UBR08-713-20 UBR08-713-45 |
UBR08-751B-54RA | UBR08-204D-27OS 7 UBR08-204D-37OS 7 |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3A-352B-25 | 3A-751C-54RA | 3A-752B-43OS |
1/8 | 4A-752C-20 4A-752C-45 |
4A-751C-54RA | 4A-752B-43OS |
5/32 | 5A-752C-20 5A-752C-45 |
5A-751C-54RA | 5A-752B-43OS |
3/16 | 6A-752B-20 6A-752B-45 |
6A-751C-54RA | 6A-752B-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3NP-751-23 3NP-352-61 |
3NP-751B-54RA | 3NP-751-43OS |
1/8 | 5N-751-23 5N-352-61 |
45N-751B-54RA | 5N-751-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | 456MAX-751-23 2 456MAX-751A-61 2 |
456MAX-751D-54RA 2 | 456MAX-731-43OS 2 |
5/32 | |||
3/16 |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
13/64 | ASP06-752B-20 ASP06-752B-45 |
ASP06-751B-54RA | ASP06-752B-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | MBC04-752C-20 MBC04-752C-45 |
MBC04-751C-54RA | MBC04-752C-43OS |
5/32 | MBC05-752C-20 MBC05-752C-45 |
MBC05-751C-54RA | MBC05-752C-43OS |
3/16 | MBC06-752B-20 MBC06-752B-45 |
MBC06-751C-54RA | MBC06-752C-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
8/32 | GS8-752C-20 GS8-752C-45 |
GS8-751C-54RA | GS8-752B-43OS |
10/32 | GS10-752C-20 GS10-752C-45 |
GS10-752A-54RA | GS10-752B-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3N-751-23 3N-352-61 |
3N-751B-54RA | 3N-751-43OS |
1/8 | 4N-751-23 4N-352-61 |
45N-751B-54RA | 4N-751-43OS |
5/32 | 5N-751-23 5N-352-61 |
45N-751B-54RA | 5N-751-43OS |
3/16 | 6N-751-23V (V-Vacuum only) 6N-352-61 |
6N-751C-54RA | 6N-751-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3N-751-23 3N-352-61 |
3N-751B-54RA | 3N-751-43OS |
1/8 | 4CEA-751-23 4CEA-352-61 |
45CEA-751B-54RA | 4CEA-751-43OS |
5/32 | 5CEA-751-23 5CEA-352-61 |
45CEA-751B-54RA | 5CEA-751-43OS |
3/16 | 6CEA-751-23 6CEA-352-61 |
6CEA-751C-54RA | 6CEA-751-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
3/32 | 3N-751-23 3N-352-61 |
3N-751B-54RA | 3N-751-43OS |
1/8 | 4CES-751-23 4CES-352-61 |
45CES-751B-54RA | 4CES-751-43OS |
5/32 | 5CES-751-23 5CES-352-61 |
45CES-751B-54RA | 5CES-751-43OS |
3/16 | 6CES-751-23 6CES-352-61 |
6CES-751C-54RA | 6CES-751-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | 4C-752C-20 4C-752C-45 |
4C-751C-54RA | 4C-751A-43OS |
5/32 | 5C-752C-20 5C-752C-45 |
5C-751C-54RA | 5C-751A-43OS |
3/16 | 6C-752B-20 6C-752B-45 |
6C-751C-54RA | 6C-751A-43OS |
DIA. | STRAIGHT | RIGHT ANGLE 1 | OFFSET |
---|---|---|---|
1/8 | 3A-352B-25 | 3A-751C-54RA | 3A-752B-43OS |
5/32 | 4A-752C-20 4A-752C-45 |
4A-751C-54RA | 4A-752B-43OS |
3/16 | 5A-752C-20 5A-752C-45 |
5A-751C-54RA | 5A-752B-43OS |
1/4 | 6A-752B-20 6A-752B-45 |
6A-751C-54RA | 6A-752B-43OS |
GAGE BILT CERTIFIES THE GB751 WILL INSTALL THE ABOVE FASTENERS | |
1) RIGHT ANGLE NOSE ASSEMBLIES MAY REQUIRE MORE THAN ONE PULL. | |
2) INSTALLS 1/8", 5/32" & 3/16" DIAMETERS. | |
3) ALUMINUM ONLY. | |
) INSTALLS 5/32", 3/16" & 1/4" DIAMETERS. | |
) BACS53B -10 ONLY | |
6) THESE NOSES FOR LIGHT DUTY / REPAIR ONLY. CONSULT GAGE BILT FOR HIGH PRODUCTION APPLICATIONS. | |
7) NOSE ASSEMBLIES REQUIRE THE 751204 ADAPTER | |
PLEASE NOTE: Due to lever assembly length, the GB751SR Tools require -45 min. nose length for all straight noses. | |
NOTE: THE LAST 2 DIGITS OF THE NOSE ASSEMBLY REPRESENTS THE LENGTH THE NOSE EXTENDS FROM THE TOOL I.E. -20 = 2.0 INCHES |
UNIMATIC® AND ASP® ARE REGISTERED TRADEMARKS OF ARCONIC INC. CHERRYMAX®, MAXIBOLT® AND MBC® ARE REGISTERED TRADEMARKS OF CHERRY AEROSPACE. FASTACK® AND SUPERTACK® ARE REGISTERED TRADEMARKS OF ALLFAST FASTENING SYSTEMS INC. POP® IS A REGISTERED TRADEMARK OF EMHART |